Prev
Next
In context

$11^{1}_{29}$ - Minimal pinning sets

Pinning sets for 11^1_29

Minimal pinning semi-lattice

(y-axis: cardinality)

Pinning semi lattice for 11^1_29

Pinning data

Refined data for the minimal pinning sets

Pin label Pin color Regions Cardinality Degree sequence Mean-degree
A (optimal) {1, 2, 6, 10} 4 [2, 2, 2, 3] 2.25
a (minimal) {1, 2, 4, 10, 11} 5 [2, 2, 2, 3, 4] 2.60
b (minimal) {1, 2, 3, 10, 11} 5 [2, 2, 2, 3, 3] 2.40
c (minimal) {1, 2, 4, 7, 10} 5 [2, 2, 2, 4, 4] 2.80
d (minimal) {1, 2, 3, 7, 10} 5 [2, 2, 2, 3, 4] 2.60

Data for pinning sets in each cardinal

Cardinality Optimal pinning sets Minimal suboptimal pinning sets Nonminimal pinning sets Averaged mean-degree
4 1 0 0 2.25
5 0 4 7 2.58
6 0 0 37 2.82
7 0 0 60 2.98
8 0 0 54 3.09
9 0 0 28 3.17
10 0 0 8 3.23
11 0 0 1 3.27
Total 1 4 195


Other information about this loop

Properties

Combinatorial encoding data

Loop annotated with half-edges

11^1_29 annotated with half-edges
Prev
Next
In context